Modern compact jewelry balances for accurate weighing of precious metals and stones.
The PJX series offers a range of jewelry balances for weighing precious metals and stones in a variety of capacities and readabilities. The PJX Series is OIML-approved and ideal for legal-for-trade applications.
The PJX features an auxiliary display that can be easily connected to provide simultaneous viewing of results for both trader and customer.





| Specification | PJX 1203 InCal Model / PJX 1203/E |
|---|---|
| Capacity (ct) | 1200 |
| Readability (ct) | 0.001 |
| Capacity (g) | 240 |
| Readability (g) | 0.0001 |
| Repeatability (STDEV) (g) | 0.0001 |
| Linearity (g) | 0.0002 |
| Stabilization time (s) | 3 |
| Sensitivity temperature drift (PPM/K) | ± 3 |
| Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy |
| Applications | Basic Weighing, Parts Counting, Percent Weighing, Density Determination |
| Pan size | 90 mm |
| Power supply | Power input: 100–240V ~ 200mA 50–60Hz 12–18VA, Power Output: 12 VDC 0.5A |
| Assembled dimensions (W × D × H) | 209 × 321 × 274 mm |
| Communication | RS232 and Mini DIN |
| Operating temperature range | Operating conditions for ordinary lab application: +10 to 30°C (operability guaranteed between +5 and 40°C) |
Hallmarking & RefiningSilver JewelleryJewellery ManufacturingGold JewelleryFood Processing, Sea Food & CashewRubber & Plantation-Spices & ExtractionsEducational Institutions-Laboratories & Hospitals |
Do you have any questions or requests? Use this form to contact our specialists.